Key Features
Milesight AI Motorized Pro Bullet Plus Network Camera in WHITE:
5MP, 4K
2592*1944 @30fps,
Motorized lens 7-22mm,
100m IR,
IP67, IK10
SKU:MS-C5366-FPA-22MM/W
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
We are an Australian owned company offering Access Control and Security Solutions to a wide variety of businesses and corporations. We have established a wide dealer network for our range of products and offer first class consultation and technical support.
Pro Series
Milesight AI Motorized Pro Bullet Plus Network Camera in WHITE:
5MP, 4K
2592*1944 @30fps,
Motorized lens 7-22mm,
100m IR,
IP67, IK10
SKU:MS-C5366-FPA-22MM/W
| Digital Zoom | Y |
|---|---|
| Main Stream | Y |
| Iris Type | Auto |
| IR Illuminators | Color: [email protected]/W: 0Lux with IR on |
| IR Distance | Up to 65m(3.0~10.5mm/2.7~13.5mm)Up to 100m(7~22mm) |
| Image Settings | Y |
| image enhancement | Y |
| Focus Mode | Y |
| Event Trigger | Y |
| Event Detection | Y |
| Event Action | Y |
| Network Access Control | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.7x, QoS, IGMP, ICMP, SSL |
| Management Software | SmartToolsï¼›CMS;M-sight pro APP |
| Max. Frame Rate | 2592×1946 |
| Auto-Tracking | N |
| Audio Interface | Y |
| Audio Input | Y |
| Body Type | Bullet |
| Alarm Input | Y |
| Audio Output | Y |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Network Interface | Y |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Power Input | PoE (802.3af) / DC 12V±10% |
| Day/Night | True |
| Power Consumption | 6W MAX13W MAX(With IR on) |
| Dynamic Range | 120dB Super WDR |
| Network Storage | Y |
| Working Humidity | 0~90%(Non-condensing) |
| WDR Technology | Y |
| Tilt Range | N |
| Video Motion Detection | Y |
| Field of View | H113°~H33°/D138°~D42°/V83°~V25°(2.7~13.5mm)H94°~H33°/ D116°~D42° /V71°~V25°(3.0~10.5mm)H42~H16°/D53°~D20° /V32°~V12°(7~22mm) |
| Shutter Time | 1/100000s~1s |
| Max. Resolution | 2592×1944 |
| Working Temprature | -40℃~60℃ |
| White Balance | Y |
| User Authentication | Y |
| Minimum Illumination | Color: [email protected]/W: 0Lux with IR on |
| Tilt Speed | N |
| Third Stream | Y |
| Sub Stream | Y |
| Smart Tracking | Y |
| Smart Record | Y |
| Smart IR | Y |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Smart Detection | Y |
| Scheduled Task | Y |
| S/N Ratio | >55dB |
| ROI | Y |
| Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.7x, QoS, IGMP, ICMP, SSL |
| ONVIF | Y |
| Basic Event Detection | Y |
| Vandal Rating | IK10 |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 262G |
| Power input | PoE (802.3af) / DC 12V±10% |
| Third stream | Y |
| Smart tracking | Y |
| Smart record | Y |
| Smart ir | Y |
| Smart detection | Y |
| Shutter time | 1/100000s~1s |
| Sn ratio | >55dB |
| Tilt range | N |
| Working temprature | '-40℃~60℃ |
| Working humidity | 0~90%(Non-condensing) |
| Audio input | Y |
| IP Rating | IP67 |
| Sub stream | Y |
| Warranty | 3/5 Years |
| Video motion detection | Y |
| Video compression | H.265 /H.265(HEVC)/H.264 /H.264/MJPEG |
| Vandal rating | IK10 |
| User authentication | Y |
| Wdr technology | Y |
| Scheduled task | Y |
| Roi | Y |
| Onvif | Y |
| Power consumption | 6W MAX13W MAX(With IR on) |
| Tilt speed | N |
| Weight | 1630g |
| White balance | Y |
| Audio output | Y |
| Connection Type | PoE |
| Ip rating | IP67 |
| Image sensor | 1/2.8″ Progressive Scan CMOS |
| Network interface | Y |
| Network access control | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.7x, QoS, IGMP, ICMP, SSL |
| Management software | SmartToolsï¼›CMS;M-sight pro APP |
| Minimum illumination | Color: [email protected]/W: 0Lux with IR on |
| Megapixels | 5MP |
| Max resolution | 2592×1944 |
| Basic event detection | Y |
| Auto tracking | N |
| Camera body | Bullet |
| Audio interface | Y |
| Connection type | PoE |
| Audio compression | G.711/AAC/G.722/G.726 |
| Alarm output | Y |
| Field of view | H113°~H33°/D138°~D42°/V83°~V25°(2.7~13.5mm)H94°~H33°/ D116°~D42° /V71°~V25°(3.0~10.5mm)H42~H16°/D53°~D20° /V32°~V12°(7~22mm) |
| Brand | Milesight |
| Event action | Y |
| Dynamic range | 120dB Super WDR |
| Dimensions | 301mmX108mmX126mm |
| Digital zoom | Y |
| Daynight | True |
| Body type | Bullet |
| Alarm Output | Y |
| Mobile Compatible | False |
| Alarm Linkage | False |
| Explosion Proof | False |
| Removable IR-Cut Filter | False |
| Software Development Kit | False |
| Water and Dust Resistant | False |
| Pack Size | 1 |


